Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
||||
id_app_store | int4 | 10 | null |
|
|
|||||
categories | text | 2147483647 | √ | null |
|
|
||||
description | text | 2147483647 | √ | null |
|
|
||||
keywords | text | 2147483647 | √ | null |
|
|
||||
dev_team | text | 2147483647 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
||||
id_icon | int4 | 10 | √ | null |
|
|
||||
id_mobile_provision | int4 | 10 | √ | null |
|
|
||||
id_developer_certificate | int2 | 5 | √ | null |
|
|
||||
developer_certificate_password | text | 2147483647 | √ | null |
|
|
||||
id_community | int4 | 10 | null |
|
|
|||||
subtitle | text | 2147483647 | √ | null |
|
|
||||
id_push_certificate | int2 | 5 | √ | null |
|
|
||||
push_certificate_password | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_store_ios_pk | Primary key | Asc | id |
app_store_ios_uq | Must be unique | Asc | id_app_store |