Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity | int2 | 5 | √ | null |
|
|
||||||
all_day_event | bool | 1 | √ | null |
|
|
||||||
end_date | timestamptz | 35,6 | √ | null |
|
|
||||||
start_date | timestamptz | 35,6 | √ | null |
|
|
||||||
checkin_radius | int2 | 5 | √ | null |
|
|
||||||
registration_points | int2 | 5 | √ | null |
|
|
||||||
checkin_points | int2 | 5 | √ | null |
|
|
||||||
id_dd_node_type | int2 | 5 | √ | null |
|
|
||||||
id_node | int8 | 19 | √ | null |
|
|
||||||
uuid | uuid | 2147483647 | null |
|
|
|||||||
short_description | text | 2147483647 | √ | null |
|
|
||||||
id_type | int2 | 5 | √ | null |
|
|
||||||
registration_url | text | 2147483647 | √ | null |
|
|
||||||
checkin_phone | text | 2147483647 | √ | null |
|
|
||||||
checkin_url | text | 2147483647 | √ | null |
|
|
||||||
instance | int2 | 5 | null |
|
|
|||||||
id | int8 | 19 | √ | null |
|
|
||||||
id_base_activity_event_recurrent | int2 | 5 | √ | null |
|
|
||||||
website_url | text | 2147483647 | √ | null |
|
|
||||||
can_bring_guests | bool | 1 | √ | false |
|
|
||||||
created_at | timestamptz | 35,6 | √ | null |
|
|
||||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||
deleted_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
base_activity_event_instance_pk | Primary key | Asc | id |