Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||
id_group | int4 | 10 | null |
|
|
|||||
id_user | int8 | 19 | null |
|
|
|||||
message | text | 2147483647 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | null |
|
|
|||||
status | int2 | 5 | null |
|
|
|||||
id_community | int4 | 10 | null |
|
|
|||||
updated_at | timestamptz | 35,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
group_request_pk | Primary key | Asc | id |