Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
||||
color | text | 2147483647 | √ | null |
|
|
||||
completed | bool | 1 | √ | false |
|
|
||||
title | text | 2147483647 | null |
|
|
|||||
label | text | 2147483647 | √ | null |
|
|
||||
id_community | int4 | 10 | null |
|
|
|||||
created_at | timestamptz | 35,6 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
task_pk | Primary key | Asc | id |