Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
||||
text | text | 2147483647 | √ | null |
|
|
||||
deeplink | text | 2147483647 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
||||
title | text | 2147483647 | √ | null |
|
|
||||
id_community | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
template_push_pk | Primary key | Asc | id |