Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int2 | 5 | √ | null |
|
|
||||
comment | text | 2147483647 | √ | null |
|
|
||||
rating | int2 | 5 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | null |
|
|
||||
id_node | int8 | 19 | null |
|
|
|||||
id_dd_node_type | int2 | 5 | null |
|
|
|||||
id_user | int8 | 19 | null |
|
|
|||||
id_file | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
base_activity_rating_pk | Primary key | Asc | id |