Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id_node | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| enabled | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||
| points | int2 | 5 | null |
|
|
|||||||||||||||||||||||||
| hours | int2 | 5 | null |
|
|
|||||||||||||||||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||||||||||
| id_address | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||
| id_community | int4 | 10 | null |
|
|
|||||||||||||||||||||||||
| id_dd_node_type | int2 | 5 | null |
|
|
|||||||||||||||||||||||||
| id_cover_image_file | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||
| users_limit | int2 | 5 | √ | null |
|
|
This field defines the maximum of users that can be added to base_activity_table |
|||||||||||||||||||||||
| auto_join | bool | 1 | √ | false |
|
|
Let’s an users to add himself to the table base_acitivity_user |
|||||||||||||||||||||||
| short_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
| id_dd_repeatable_unit | int2 | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| base_activity_pk | Primary key | Asc/Asc | id_node + id_dd_node_type |
| base_activity_uq | Must be unique | Asc | id_address |
| base_activity_uq2 | Must be unique | Asc | id_node |