Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||
| enabled | bool | 1 | √ | null |
|
|
||||||
| name | text | 2147483647 | √ | null |
|
|
||||||
| description | text | 2147483647 | √ | null |
|
|
||||||
| checkin_points | int2 | 5 | √ | null |
|
|
||||||
| registration_points | int2 | 5 | √ | null |
|
|
||||||
| capacity | int2 | 5 | √ | null |
|
|
||||||
| notify_cancel | bool | 1 | √ | null |
|
|
||||||
| notify_full | bool | 1 | √ | null |
|
|
||||||
| checkin_radius | int2 | 5 | √ | null |
|
|
||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||
| id_address | int4 | 10 | √ | null |
|
|
||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||
| id_community | int4 | 10 | null |
|
|
|||||||
| points | int2 | 5 | √ | null |
|
|
||||||
| hours | int2 | 5 | √ | null |
|
|
||||||
| checkin_phone | text | 2147483647 | √ | null |
|
|
||||||
| checkin_url | text | 2147483647 | √ | null |
|
|
||||||
| registration_url | text | 2147483647 | √ | null |
|
|
||||||
| short_description | text | 2147483647 | √ | null |
|
|
||||||
| id_dd_event_type | int2 | 5 | null |
|
|
|||||||
| id_cover_image | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| template_event_pk | Primary key | Asc | id |