Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||
| address1 | text | 2147483647 | √ | null |
|
|
||||||||||
| address2 | text | 2147483647 | √ | null |
|
|
||||||||||
| postal_code | text | 2147483647 | √ | null |
|
|
||||||||||
| id_dd_city | int2 | 5 | √ | null |
|
|
||||||||||
| created_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| geoloc | geography | 2147483647 | √ | null |
|
|
||||||||||
| id_community | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| address_pk | Primary key | Asc | id |